Usage Statistics for andreabeggi.net

Summary Period: Last 12 Months
Generated 02-Sep-2010 05:02 MEST

Usage summary for andreabeggi.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 26013 21824 8794 2988 3510 2531840 5976 17588 43649 52027
Aug 2010 35700 29809 11331 4168 53763 59424568 129214 351289 924090 1106721
Jul 2010 40430 33981 12033 4358 55464 66055857 135111 373045 1053416 1253350
Jun 2010 44805 37068 13290 4637 60735 44866688 139138 398728 1112051 1344177
May 2010 53238 43855 17279 4544 77220 42149274 140873 535673 1359533 1650408
Apr 2010 53207 42802 18769 4833 77138 39270958 145017 563092 1284086 1596222
Mar 2010 55613 46025 19765 5306 86183 43497351 164489 612722 1426789 1724017
Feb 2010 56734 47933 17992 5518 83650 40056817 154523 503786 1342125 1588572
Jan 2010 57725 48610 18900 5514 94733 44865736 170946 585900 1506928 1789502
Dec 2009 49317 40665 14516 4954 79133 36090950 153591 450005 1260627 1528832
Nov 2009 57031 47852 17887 7064 97879 44977580 211927 536631 1435572 1710946
Oct 2009 52760 44756 14546 5435 99463 41306345 168487 450953 1387465 1635578
Totals 505093964 1719292 5379412 14136331 16980352


Generated by Webalizer Version 2.01