Usage Statistics for andreabeggi.net

Summary Period: Last 12 Months
Generated 19-Mar-2010 05:03 MET

Usage summary for andreabeggi.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 52324 43653 16580 5228 55227 26266691 99341 315029 829418 994158
Feb 2010 56734 47933 17992 5518 83650 40056817 154523 503786 1342125 1588572
Jan 2010 57725 48610 18900 5514 94733 44865736 170946 585900 1506928 1789502
Dec 2009 49317 40665 14516 4954 79133 36090950 153591 450005 1260627 1528832
Nov 2009 57031 47852 17887 7064 97879 44977580 211927 536631 1435572 1710946
Oct 2009 52760 44756 14546 5435 99463 41306345 168487 450953 1387465 1635578
Sep 2009 50190 42722 13005 5020 97859 38473664 150610 390159 1281670 1505715
Aug 2009 34390 28601 10711 4034 70603 24948365 125055 332042 886648 1066101
Jul 2009 39061 32422 11893 4445 77397 28902669 137824 368703 1005087 1210891
Jun 2009 39697 32596 11962 4698 76306 29105211 140968 358868 977886 1190919
May 2009 38631 32001 11065 4550 79885 28795622 141077 343040 992060 1197578
Apr 2009 46836 37174 15095 5114 114614 32971618 153425 452874 1115229 1405094
Totals 416761268 1807774 5087990 14020715 16823886


Generated by Webalizer Version 2.01