Usage Statistics for andreabeggi.net

Summary Period: November 2009
Generated 01-Dec-2009 05:23 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1710946
Total Files 1435572
Total Pages 536631
Total Visits 211927
Total KBytes 44977580
Total Unique Sites 97879
Total Unique URLs 6335
Total Unique Referrers 5971
Total Unique User Agents 11555
. Avg Max
Hits per Hour 2376 9224
Hits per Day 57031 80141
Files per Day 47852 63886
Pages per Day 17887 38839
Visits per Day 7064 17146
KBytes per Day 1499253 2927641
Hits by Response Code
Undefined response code 336
Code 200 - OK 1435572
Code 206 - Partial Content 2569
Code 301 - Moved Permanently 64020
Code 302 - Found 99152
Code 304 - Not Modified 97622
Code 400 - Bad Request 4
Code 403 - Forbidden 468
Code 404 - Not Found 9311
Code 405 - Method Not Allowed 186
Code 416 - Requested Range Not Satisfiable 129
Code 500 - Internal Server Error 1575
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 43226 2.53% 36430 2.54% 12946 2.41% 4894 2.31% 3370 3.44% 1117763 2.49%
2 67307 3.93% 57954 4.04% 17464 3.25% 6635 3.13% 4797 4.90% 1553522 3.45%
3 63482 3.71% 54430 3.79% 16189 3.02% 6557 3.09% 4807 4.91% 1419662 3.16%
4 60466 3.53% 51241 3.57% 16810 3.13% 6185 2.92% 4413 4.51% 1390298 3.09%
5 59572 3.48% 50837 3.54% 17172 3.20% 6066 2.86% 4261 4.35% 1483996 3.30%
6 62692 3.66% 51978 3.62% 21678 4.04% 6037 2.85% 4160 4.25% 1480062 3.29%
7 46665 2.73% 38772 2.70% 13899 2.59% 4892 2.31% 3337 3.41% 1161644 2.58%
8 46172 2.70% 38868 2.71% 13257 2.47% 4973 2.35% 3459 3.53% 1122468 2.50%
9 60582 3.54% 51389 3.58% 15752 2.94% 5993 2.83% 4266 4.36% 1439794 3.20%
10 56688 3.31% 48012 3.34% 15183 2.83% 5671 2.68% 4034 4.12% 1344761 2.99%
11 52722 3.08% 45187 3.15% 13366 2.49% 5686 2.68% 4004 4.09% 1237246 2.75%
12 53734 3.14% 45813 3.19% 14466 2.70% 5660 2.67% 3920 4.00% 1388765 3.09%
13 48597 2.84% 41253 2.87% 13058 2.43% 5295 2.50% 3689 3.77% 1205065 2.68%
14 40399 2.36% 33774 2.35% 11862 2.21% 4589 2.17% 3057 3.12% 962904 2.14%
15 42432 2.48% 36218 2.52% 11974 2.23% 4753 2.24% 3207 3.28% 1051916 2.34%
16 57252 3.35% 49260 3.43% 14537 2.71% 5853 2.76% 4232 4.32% 1323326 2.94%
17 53041 3.10% 45085 3.14% 14238 2.65% 5540 2.61% 3987 4.07% 1252705 2.79%
18 58532 3.42% 49155 3.42% 15373 2.86% 5781 2.73% 4056 4.14% 1395886 3.10%
19 58299 3.41% 49905 3.48% 14684 2.74% 5787 2.73% 4811 4.92% 1356696 3.02%
20 53541 3.13% 45408 3.16% 14301 2.66% 5545 2.62% 3960 4.05% 1233188 2.74%
21 43567 2.55% 36748 2.56% 11901 2.22% 4796 2.26% 3298 3.37% 1070250 2.38%
22 43466 2.54% 36288 2.53% 12025 2.24% 4913 2.32% 3407 3.48% 1071021 2.38%
23 63021 3.68% 54516 3.80% 15523 2.89% 6244 2.95% 4514 4.61% 1492751 3.32%
24 58834 3.44% 50865 3.54% 15097 2.81% 6074 2.87% 4293 4.39% 1344927 2.99%
25 56917 3.33% 48961 3.41% 14858 2.77% 5773 2.72% 4167 4.26% 1380835 3.07%
26 61319 3.58% 52932 3.69% 16864 3.14% 6748 3.18% 5132 5.24% 1582574 3.52%
27 79559 4.65% 62375 4.34% 38496 7.17% 16857 7.95% 8624 8.81% 2781293 6.18%
28 68979 4.03% 52866 3.68% 36434 6.79% 15860 7.48% 7705 7.87% 2613862 5.81%
29 69742 4.08% 55166 3.84% 38839 7.24% 16506 7.79% 8099 8.27% 2927641 6.51%
30 80141 4.68% 63886 4.45% 38385 7.15% 17146 8.09% 8466 8.65% 2790759 6.20%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1904 57148 3.34% 1490 44725 3.12% 757 22718 4.23% 48346 1450385 3.22%
1 1148 34441 2.01% 912 27366 1.91% 501 15052 2.80% 35429 1062855 2.36%
2 910 27314 1.60% 661 19833 1.38% 502 15076 2.81% 27916 837474 1.86%
3 793 23804 1.39% 548 16467 1.15% 581 17448 3.25% 29953 898581 2.00%
4 582 17470 1.02% 368 11062 0.77% 426 12787 2.38% 18257 547711 1.22%
5 627 18810 1.10% 428 12848 0.89% 481 14433 2.69% 24772 743173 1.65%
6 708 21243 1.24% 454 13622 0.95% 510 15319 2.85% 20446 613374 1.36%
7 920 27611 1.61% 654 19634 1.37% 562 16882 3.15% 28830 864885 1.92%
8 1801 54054 3.16% 1426 42791 2.98% 688 20663 3.85% 49364 1480920 3.29%
9 2816 84484 4.94% 2428 72850 5.07% 918 27560 5.14% 82417 2472519 5.50%
10 3331 99935 5.84% 2794 83833 5.84% 1102 33073 6.16% 91054 2731618 6.07%
11 3700 111019 6.49% 3221 96631 6.73% 1043 31311 5.83% 97444 2923318 6.50%
12 3371 101144 5.91% 2852 85589 5.96% 869 26080 4.86% 79107 2373220 5.28%
13 2847 85435 4.99% 2415 72466 5.05% 802 24060 4.48% 70434 2113017 4.70%
14 3289 98683 5.77% 2855 85669 5.97% 794 23830 4.44% 78967 2369020 5.27%
15 3600 108021 6.31% 3078 92359 6.43% 920 27603 5.14% 84049 2521474 5.61%
16 3677 110324 6.45% 3165 94974 6.62% 961 28835 5.37% 95811 2874343 6.39%
17 3750 112519 6.58% 3248 97461 6.79% 942 28286 5.27% 92230 2766900 6.15%
18 3486 104608 6.11% 3065 91951 6.41% 981 29442 5.49% 100136 3004089 6.68%
19 2881 86437 5.05% 2527 75812 5.28% 658 19765 3.68% 70274 2108220 4.69%
20 2737 82133 4.80% 2376 71285 4.97% 682 20487 3.82% 69484 2084530 4.63%
21 2881 86447 5.05% 2407 72220 5.03% 796 23904 4.45% 69371 2081136 4.63%
22 2811 84333 4.93% 2355 70669 4.92% 706 21208 3.95% 68429 2052858 4.56%
23 2450 73529 4.30% 2115 63455 4.42% 693 20809 3.88% 66732 2001961 4.45%

Top 30 of 6335 Total URLs
# Hits KBytes URL
1 98628 5.76% 8909117 19.81% /
2 72288 4.23% 528078 1.17% /wp-content/themes/Bea2/style.css
3 71967 4.21% 89835 0.20% /wp-content/plugins/friendfeed-comments/defaultStyle.css
4 71560 4.18% 19239 0.04% /wp-content/plugins/yawasp/yawaspStyle.css
5 71544 4.18% 7914277 17.60% /wp-includes/js/prototype.js
6 70731 4.13% 113395 0.25% /favicon.ico
7 68873 4.03% 65626 0.15% /wp-content/plugins/audio-player/audio-player.js
8 68800 4.02% 197096 0.44% /wp-content/plugins/friendfeed-comments/friendfeed-comments.js
9 8163 0.48% 59977 0.13% /feed/
10 6967 0.41% 495046 1.10% /2009/07/24/influenza-suina-domande-e-risposte/
11 5619 0.33% 2266 0.01% /robots.txt
12 4262 0.25% 662 0.00% /feed
13 3596 0.21% 558 0.00% /feed/atom/
14 3587 0.21% 513265 1.14% /2005/05/11/come-accertarsi-se-una-porta-tcp-e-aperta/
15 3235 0.19% 38788 0.09% /comments/feed/
16 2794 0.16% 385325 0.86% /2004/07/29/installare-wordpress-for-dummies-italiano/
17 2473 0.14% 1013691 2.25% /2008/11/27/lg-ks360-tribe/
18 2421 0.14% 625558 1.39% /2007/04/10/netgear-dg834-e-problemi-di-connessione/
19 1987 0.12% 20628 0.05% /webstat/
20 1902 0.11% 480670 1.07% /2005/11/29/impostazioni-adsl-telecom/
21 1833 0.11% 128152 0.28% /2006/12/12/opendns-sostituite-i-vostri-server-dns/
22 1607 0.09% 53366 0.12% /2006/05/29/spegnere-o-riavviare-il-pc-da-linea-di-comando/
23 1587 0.09% 42381 0.09% /2009/07/30/usare-dreamhost-come-spazio-di-backup/
24 1570 0.09% 135370 0.30% /2008/07/18/impostazioni-adsl-telecom-e-indirizzi-ip/
25 1557 0.09% 1756467 3.91% /audio/John.Miles-Music.mp3
26 1483 0.09% 96742 0.22% /2009/09/01/fonera-2-0n/
27 1474 0.09% 153980 0.34% /2004/11/23/dyndns/
28 1447 0.08% 73388 0.16% /2009/09/16/android-su-samsung-galaxy-i7500/
29 1339 0.08% 100785 0.22% /2005/02/25/errore-di-sistema-5-accesso-negato/
30 1302 0.08% 105001 0.23% /2009/03/20/htc-dream-e-android/

Top 10 of 6335 Total URLs By KBytes
# Hits KBytes URL
1 98628 5.76% 8909117 19.81% /
2 71544 4.18% 7914277 17.60% /wp-includes/js/prototype.js
3 1557 0.09% 1756467 3.91% /audio/John.Miles-Music.mp3
4 2473 0.14% 1013691 2.25% /2008/11/27/lg-ks360-tribe/
5 262 0.02% 848152 1.89% /wp-content/pchelpware.swf
6 1121 0.07% 767827 1.71% /2005/03/24/come-creare-una-webradio/
7 2421 0.14% 625558 1.39% /2007/04/10/netgear-dg834-e-problemi-di-connessione/
8 779 0.05% 591477 1.32% /audio/Drifters-Under.The.Boardwalk.mp3
9 56 0.00% 538178 1.20% /wp-content/wp-upgrade.swf
10 72288 4.23% 528078 1.17% /wp-content/themes/Bea2/style.css

Top 10 of 2681 Total Entry Pages
# Hits Visits URL
1 98628 5.76% 64329 31.49% /
2 8163 0.48% 31848 15.59% /feed/
3 3596 0.21% 12164 5.95% /feed/atom/
4 6967 0.41% 6011 2.94% /2009/07/24/influenza-suina-domande-e-risposte/
5 4262 0.25% 2910 1.42% /feed
6 3587 0.21% 2670 1.31% /2005/05/11/come-accertarsi-se-una-porta-tcp-e-aperta/
7 2421 0.14% 1987 0.97% /2007/04/10/netgear-dg834-e-problemi-di-connessione/
8 2473 0.14% 1985 0.97% /2008/11/27/lg-ks360-tribe/
9 2794 0.16% 1712 0.84% /2004/07/29/installare-wordpress-for-dummies-italiano/
10 1833 0.11% 1437 0.70% /2006/12/12/opendns-sostituite-i-vostri-server-dns/

Top 10 of 2832 Total Exit Pages
# Hits Visits URL
1 98628 5.76% 61748 29.81% /
2 8163 0.48% 35470 17.13% /feed/
3 3596 0.21% 12470 6.02% /feed/atom/
4 6967 0.41% 5018 2.42% /2009/07/24/influenza-suina-domande-e-risposte/
5 3587 0.21% 1769 0.85% /2005/05/11/come-accertarsi-se-una-porta-tcp-e-aperta/
6 2473 0.14% 1528 0.74% /2008/11/27/lg-ks360-tribe/
7 831 0.05% 1338 0.65% /feed/rss/
8 2421 0.14% 1315 0.63% /2007/04/10/netgear-dg834-e-problemi-di-connessione/
9 2794 0.16% 1104 0.53% /2004/07/29/installare-wordpress-for-dummies-italiano/
10 1587 0.09% 1034 0.50% /2009/07/30/usare-dreamhost-come-spazio-di-backup/

Top 30 of 97879 Total Sites
# Hits Files KBytes Visits Hostname
1 15703 0.92% 12824 0.89% 472925 1.05% 42 0.02% b3091338.crawl.yahoo.net
2 14724 0.86% 10302 0.72% 557680 1.24% 3 0.00% crawl-66-249-65-60.googlebot.com
3 9368 0.55% 7294 0.51% 567240 1.26% 15 0.01% 88-149-173-9.static.ngi.it
4 7488 0.44% 6112 0.43% 235194 0.52% 40 0.02% b3091163.crawl.yahoo.net
5 5635 0.33% 4597 0.32% 167910 0.37% 5 0.00% b3090810.crawl.yahoo.net
6 5070 0.30% 420 0.03% 17251 0.04% 6 0.00% rate-limited-proxy-72-14-199-206.google.com
7 4913 0.29% 267 0.02% 13885 0.03% 1 0.00% rate-limited-proxy-72-14-199-197.google.com
8 4708 0.28% 4708 0.33% 192869 0.43% 240 0.11% s4.coolstreaming.us
9 4645 0.27% 3422 0.24% 74774 0.17% 30 0.01% 174-46-170-182.static.twtelecom.net
10 4004 0.23% 0 0.00% 1568 0.00% 1 0.00% 213-140-8-196.ip.fastwebnet.it
11 3812 0.22% 2960 0.21% 164774 0.37% 1 0.00% crawl-66-249-65-122.googlebot.com
12 3685 0.22% 3024 0.21% 104409 0.23% 157 0.07% 89-119-251-40-static.albacom.net
13 3433 0.20% 3370 0.23% 52614 0.12% 182 0.09% ip-78-137-163-133.dedi.digiweb.ie
14 3427 0.20% 2767 0.19% 153294 0.34% 1 0.00% crawl-66-249-67-4.googlebot.com
15 3109 0.18% 0 0.00% 1199 0.00% 61 0.03% crawl1.kosmix.com
16 3094 0.18% 544 0.04% 58988 0.13% 9 0.00% yx-out-f136.1e100.net
17 2841 0.17% 2493 0.17% 102011 0.23% 91 0.04% c07.entireweb.com
18 2626 0.15% 2221 0.15% 195035 0.43% 411 0.19% coco-srv3.diino.net
19 2531 0.15% 253 0.02% 9541 0.02% 3 0.00% rate-limited-proxy-72-14-199-186.google.com
20 2516 0.15% 2059 0.14% 73082 0.16% 40 0.02% b3090868.crawl.yahoo.net
21 2442 0.14% 1762 0.12% 72465 0.16% 130 0.06% b3091260.crawl.yahoo.net
22 2384 0.14% 10 0.00% 1042 0.00% 1036 0.49% host100.newsgator.com
23 2293 0.13% 935 0.07% 20567 0.05% 63 0.03% ppp-57-185.21-151.libero.it
24 2284 0.13% 0 0.00% 894 0.00% 510 0.24% vig38-1-82-67-77-63.fbx.proxad.net
25 2264 0.13% 121 0.01% 3711 0.01% 557 0.26% crawler.bloglines.com
26 2229 0.13% 362 0.03% 10874 0.02% 2 0.00% rate-limited-proxy-209-85-238-145.google.com
27 2191 0.13% 35 0.00% 3244 0.01% 7 0.00% 82.129.24.61
28 2163 0.13% 1083 0.08% 107181 0.24% 453 0.21% ec2-67-202-31-88.compute-1.amazonaws.com
29 2155 0.13% 1078 0.08% 106604 0.24% 474 0.22% ec2-174-129-160-62.compute-1.amazonaws.com
30 2105 0.12% 1054 0.07% 104358 0.23% 457 0.22% ec2-174-129-115-45.compute-1.amazonaws.com

Top 10 of 97879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9368 0.55% 7294 0.51% 567240 1.26% 15 0.01% 88-149-173-9.static.ngi.it
2 14724 0.86% 10302 0.72% 557680 1.24% 3 0.00% crawl-66-249-65-60.googlebot.com
3 15703 0.92% 12824 0.89% 472925 1.05% 42 0.02% b3091338.crawl.yahoo.net
4 7488 0.44% 6112 0.43% 235194 0.52% 40 0.02% b3091163.crawl.yahoo.net
5 2626 0.15% 2221 0.15% 195035 0.43% 411 0.19% coco-srv3.diino.net
6 4708 0.28% 4708 0.33% 192869 0.43% 240 0.11% s4.coolstreaming.us
7 5635 0.33% 4597 0.32% 167910 0.37% 5 0.00% b3090810.crawl.yahoo.net
8 3812 0.22% 2960 0.21% 164774 0.37% 1 0.00% crawl-66-249-65-122.googlebot.com
9 3427 0.20% 2767 0.19% 153294 0.34% 1 0.00% crawl-66-249-67-4.googlebot.com
10 2163 0.13% 1083 0.08% 107181 0.24% 453 0.21% ec2-67-202-31-88.compute-1.amazonaws.com

Top 30 of 5971 Total Referrers
# Hits Referrer
1 414184 24.21% - (Direct Request)
2 44602 2.61% http://www.google.it/search
3 7579 0.44% http://www.google.it/url
4 4145 0.24% http://www.google.com/search
5 3095 0.18% http://209.85.129.132/search
6 2092 0.12% http://images.google.it/imgres
7 1968 0.12% http://lesbian-licking.sandra-uk.com/
8 1967 0.11% http://dan-post-boots.indian-porn-galleries.com/
9 1965 0.11% http://teen-quiz.indian-porn-galleries.com/
10 1965 0.11% http://tiny-teenie.sandra-uk.com/
11 1964 0.11% http://ebony-gay-tgp.gonzoben.com/
12 1964 0.11% http://suzuki-twin-peaks-winch.thekitchenbox.com/
13 1964 0.11% http://vip-porn.sadisticeroticism.com/
14 1963 0.11% http://lesbo-6.the-porn-star.com/
15 1962 0.11% http://puffy-nipples-free.aquimontserrat.com/
16 1961 0.11% http://indian-porn-pics.thekitchenbox.com/
17 1961 0.11% http://russian-girl-thumbs.tropixxxvideos.com/
18 1960 0.11% http://mens-erections.the-porn-star.com/
19 1959 0.11% http://vintage-keeper.gonzoben.com/
20 1958 0.11% http://big-booty-old-women.aquimontserrat.com/
21 1957 0.11% http://uk-submissive-girls.gonzoben.com/
22 1954 0.11% http://army-blue-uniform.facial-skin-care-product.com/
23 1953 0.11% http://sex-maniacs.thegreatestgirlintheworld.com/
24 1950 0.11% http://celebrity-death-watch.thekitchenbox.com/
25 1950 0.11% http://little-angel-porn.facial-skin-care-product.com/
26 1947 0.11% http://be-a-pornstar.tropixxxvideos.com/
27 1947 0.11% http://home-lingerie-party.facial-skin-care-product.com/
28 1944 0.11% http://321-gay-teen-chat.thegreatestgirlintheworld.com/
29 1942 0.11% http://christian-dating.tropixxxvideos.com/
30 1938 0.11% http://sex-hungry-joes.racecushions.com/

Top 20 of 3735 Total Search Strings
# Hits Search String
1 163 3.08% influenza suina
2 61 1.15% installare wordpress
3 48 0.91% andrea beggi
4 47 0.89% htc dream
5 40 0.76% robocopy
6 34 0.64% endoscopio
7 30 0.57% dyndns
8 29 0.55% come installare wordpress
9 22 0.42% errore di sistema 5
10 22 0.42% suina
11 19 0.36% vpn
12 17 0.32% dmz
13 17 0.32% lg kt615
14 17 0.32% mangoni tower
15 17 0.32% mtu tele2
16 17 0.32% raid 5
17 16 0.30% iperf
18 15 0.28% inq1
19 15 0.28% net use
20 14 0.26% fonera 2.0n

Top 15 of 11555 Total User Agents
# Hits User Agent
1 99972 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 74029 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 57661 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 37354 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 30511 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 25505 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 24715 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
8 23494 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 23212 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 22036 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 21485 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
12 21145 1.24% Mozilla/4.0 (compatible;)
13 20071 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 17610 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
15 16515 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for November 2009

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 719681 42.06% 626167 43.62% 15299399 34.02% Italy
2 639647 37.39% 571578 39.82% 15817419 35.17% unresolved
3 159908 9.35% 94428 6.58% 5050826 11.23% commercial (.com)
4 123169 7.20% 90625 6.31% 5101841 11.34% network (.net)
5 5880 0.34% 5646 0.39% 426594 0.95% France
6 5759 0.34% 4148 0.29% 347792 0.77% Japan
7 4733 0.28% 4714 0.33% 193711 0.43% United States of America
8 3911 0.23% 2528 0.18% 208950 0.46% Brazil
9 3764 0.22% 3701 0.26% 64797 0.14% Ireland
10 3761 0.22% 3225 0.22% 112031 0.25% Switzerland
11 3728 0.22% 2120 0.15% 115148 0.26% Russia
12 3474 0.20% 3037 0.21% 170895 0.38% Germany
13 3240 0.19% 2339 0.16% 424129 0.94% Netherlands
14 3026 0.18% 2121 0.15% 195450 0.43% Poland
15 2673 0.16% 2119 0.15% 181091 0.40% Belgium
16 2229 0.13% 2003 0.14% 65643 0.15% address and routing parameter area (.arpa)
17 2227 0.13% 1791 0.12% 68412 0.15% organizations (.org)
18 1682 0.10% 1495 0.10% 9878 0.02% information (.info)
19 1456 0.09% 1027 0.07% 89113 0.20% Argentina
20 1270 0.07% 849 0.06% 70542 0.16% Hungary
21 1255 0.07% 874 0.06% 76612 0.17% Colombia
22 1194 0.07% 983 0.07% 64755 0.14% Canada
23 1040 0.06% 789 0.05% 70487 0.16% Mexico
24 1013 0.06% 839 0.06% 42070 0.09% Finland
25 976 0.06% 791 0.06% 35533 0.08% Sweden
26 679 0.04% 585 0.04% 69444 0.15% United Kingdom
27 640 0.04% 490 0.03% 37000 0.08% Austria
28 634 0.04% 439 0.03% 30783 0.07% Romania
29 588 0.03% 395 0.03% 33165 0.07% US educational (.edu)
30 539 0.03% 467 0.03% 14861 0.03% Spain


Generated by Webalizer Version 2.01